I've just received my report.. Ya, my mid report.
I thought that my scores were bad, but.....
This is the result of my mid, and daily scores..
| No | Lesson | KKM | Score | | |
| | | | PPK | | |
| | | | Daily | Remedial | UTS |
| 1 | Religion | 78 | 82 | | 91 |
| 2 | PKN | 76 | 77 | | 80 |
| 3 | Bahasa dan Sastra Indonesia | 76 | 90 | | 70 |
| 4 | English | 78 | 80 | | 86 |
| 5 | Mathematic | 76 | 90 | | 85 |
| 6 | Art | 76 | | | |
| 7 | Sport | 75 | | | 80 |
| 8 | History | 76 | 76 | | 76 |
| 9 | Geography | 76 | 47 | | 77 |
| 10 | Phisycs | 76 | 76 | | 48 |
| 11 | Biology | 78 | 82 | | 82 |
| 12 | Chemical | 75 | 75 | | 68 |
| 13 | Economy | 76 | 78 | | 50 |
| 14 | Accountingi | 76 | | | 43 |
| 15 | Sociology | 76 | 79 | | 78 |
| 16 | Computer | 76 | | | 78 |
| 17 | Japanesse | 76 | 78 | | 50 |
| 18 | Bahasa dan Budaya Sunda | 76 | 90 | | 80 |
| 19 | Environtment | 79 | | | 80 |
What do you think? Hmmm I don't think so if I'm good in science, I want to be in social class but my social scores aren't good enough. Is there any language class????????
No comments:
Post a Comment